Most Recent Saint Henry Homes For Sale
| View All Saint Henry Homes For Sale | ||
|
Linn #36, Saint Henry, OH 45883 | $25,000 |
|
621 Linn St #30, Saint Henry, OH 45883 | $24,000 |
|
631 Linn St #29, Saint Henry, OH 45883 | $24,000 |
Real Estate Resources |
Saint Henry Apartments
There are 28 apartments found in and near the Saint Henry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.903 | 3.891% | $1,995 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings